The ENAR 2023 Spring Meeting will be hosted at the JW Marriott Nashville in Nashville, Tennessee March 19-22, 2023. The meeting brings together researchers and practitioners from academia, industry and government, connected through a common interest in Biometrics.
Meeting Registration
Registration Type (In-person) | Early Bird (By Feb. 17) |
Regular (After Feb. 17) |
ENAR/WNAR/IBS Member** | $450 | $525 |
ASA Member (not a member of ENAR/WNAR/IBS) | $600 | $675 |
IMS Member ($470-$20 IMS contribution: $450) (Not a member of ENAR/WNAR/IBS) | $450 | $525 |
Nonmember (in any participating society) | $670* | $745* |
Student (with letter from major professor verifying status) | $170 | $180 |
Nonmember Student (with letter from major professor verifying status) | $220* | $230* |
Guest (Adults and children 13+ years old) | $100 | $110 |
Children 12 and under | FREE | FREE |
**If you are registering as a WNAR or IBS member, you will need to contact the ENAR office at enar@enar.org to obtain a discount code for the correct registration rate. Please title your email: WNAR/IBS Member Registration.
*Non-member registration includes membership in ENAR through December 31, 2023
ENAR Code of Conduct Policy**
You must agree to the code of conduct policy. You can view the code of conduct here.
Cancellation Policies
Course Registration
Registration Type | Early Bird (By Feb. 17) |
Regular (After Feb. 17) |
Full Day Short Courses—Member | $350 | $375 |
Full Day Short Courses—Non-Member | $425 | $450 |
Full Day Short Courses—Student | $250 | $275 |
Half Day Short Courses—Member | $250 | $275 |
Half Day Short Courses—Non-Member | $325 | $350 |
Half Day Short Courses—Student | $150 | $175 |
Tutorials—Member | $75 | $85 |
Tutorials—Non-Member | $90 | $100 |
Tutorials—Student | $40 | $50 |
Roundtables | $45 | $45 |
Need to pay by check?
Complete the paper registration form here and send with payment to the ENAR office: ENAR, 11130 Sunrise Valley Drive, Suite 350, Reston, VA 20191.